A message from Marla Anderson and Boots Farley - North Florida Junior Golf
Fellow Professionals,
Below please find the results of the NFJG North Florida Junior Open….this
is new division in the NFJG called “The Players Junior Tour”. Here is a
great opportunity to encourage your juniors on this list and talk with
them about their game and how they may be able to improve and to show them
you are up on what’s going on with their games….you may want to post this
as well…..I’ll update everyone after each event.
Player’s Junior Tour - These are 36 hole events open to all members and
they will compete in their respective age and gender division. Age
divisions are 13-15 and 16-18. Members age 12 and under are welcome but
must compete in the 13-15 age division at the respective distance. These
events are Junior Golf Scoreboard certified.
NFJG Mission - NFJG provides local junior golfers, ages 10-18, an
opportunity to be a member of the organization which will allow them to
play in competitive tournaments that are affordable, professional and are
consistent with the USGA Rules of Golf and the Conditions of Competition.
The tournaments and events provide an opportunity for junior golfers to
build a solid foundation, gain tournament experience and compete among
their peers for the love of the game. The experience will help prepare
junior golfers, if they so desire, to compete in any State or National
event.
NFJG will also promote, fund and manage a scholarship fund. NFJG will
strive to provide scholarships to junior golfers that have participated as
a member, uphold the values of the organization and pursue a degree at an
accredited college or university.
Anything you can do to help promote the NFJG would be greatly
appreciated….for more info contact Boots Farley – Tournament Director –
boots@nfjg.org
All the best!
North Florida Junior Golf Foundation
North Florida Junior Open Results
Dates: Jun 8 - Jun 9
Courses: Glen Kernan Golf & Country Club(Jacksonville, FL), World Golf
Village - King & Bear(St. Augustine, FL)
Glen Kernan Golf & Country Club(Par: 72 Distance: 6929)
World Golf Village - King & Bear(Par: 72 Distance: 6855)
Glen Kernan Golf & Country Club(Par: 72 Distance: 5350)
World Golf Village - King & Bear(Par: 72 Distance: 5987)
Glen Kernan Golf & Country Club(Par: 72 Distance: 6538)
World Golf Village - King & Bear(Par: 72 Distance: 6506)
World Golf Village - King & Bear(Par: 72 Distance: 5119)
============================================================
Results for contest Girls Division:
============================================================
1 Sabrina Rumbaugh Orange Park, FL 2013 83-80--163 +19
T2 Mia Zanghetti Ponte Vedra Beach, FL 2013 87-84--171 +27
T2 Lizzy McCarthy Jacksonville, FL 2013 84-87--171 +27
4 Emily Tillo Jacksonville, FL 2012 94-83--177 +33
T5 Courtney Cobb Jacksonville, FL 2013 90-97--187 +43
T5 Laura Weaver Jacksonville, FL 2010 91-96--187 +43
7 Caroline Keller Jacksonville, FL 2013 113-107--220 +76
============================================================
Results for contest Boys 12 - 13:
============================================================
1 Conner Reed Jacksonville, FL 2014 72-73--145 +1
2 Jack Comstock Jacksonville, FL 2015 72-73--145 +1
3 Davis Roche Jacksonville, FL 2014 82-80--162 +18
4 Philip Loeb Jacksonville, FL 2014 79-83--162 +18
5 Charles King Jacksonville, FL 2014 78-88--166 +22
6 Tyler Walrath Jacksonville, FL 2014 81-86--167 +23
7 John Sullivan Jacksonville, FL 2014 84-85--169 +25
8 Tyler Fonde Jacksonville, FL 2014 96-91--187 +43
9 Stephen Brown Jacksonville Beach, FL 2014 112-122--234 +90
============================================================
Results for contest Boys 14 - 15:
============================================================
1 Chase Berlin Jacksonville, FL 2013 75-74--149 +5
T2 Osborn Theam Jacksonville, FL 2013 79-75--154 +10
T2 Andrew Ullman Ponte Vedra Beach, FL 2013 73-81--154 +10
4 Brady Hollenbacher Orange Park, FL 2013 80-77--157 +13
5 Dillon Woods Jacksonville, FL 2013 79-82--161 +17
6 Bryan Drill Jacksonville, FL 2012 78-87--165 +21
T7 Kyle Tucker Fernandina Beach, FL 2012 85-81--166 +22
T7 Dan Huffingham Jacksonville, FL 2013 86-80--166 +22
T7 Andrew Scalf Fruit Cove, Fl. 2013 81-85--166 +22
10 Dean Soucinek Lake City, FL 2013 85-82--167 +23
11 James Tilbrook Jacksonville, FL 2012 85-84--169 +25
12 Jonathan Pearce Jacksonville, FL 2013 83-88--171 +27
13 Zachary Burke Jacksonville, FL 2011 82-90--172 +28
14 Rhino Miller Jacksonville, FL 2012 89-86--175 +31
15 Christopher Lynch Jacksonville Beach, FL 2013 91-89--180 +36
16 Patrick Hanania Jacksonville, FL 2013 90-92--182 +38
17 Robert Brown Jacksonville, FL 2013 94-90--184 +40
18 Michael Paiva Fleming Island, FL 2011 99-90--189 +45
T19 Evan Amstutz Fleming Island, FL 2013 95-95--190 +46
T19 Parker Flye Jacksonville, FL 2011 92-98--190 +46
21 Brian Kirkpatrick Jacksonville, FL 2013 100-97--197 +53
22 Michael Devine Jacksonville, FL 2013 110-115--225 +81
Mark Mimms Jacksonville, FL 2013
============================================================
Results for contest Boys 16 - 18:
============================================================
1 Garrett Stone Jacksonville, FL 2009 79-74--153 +9
2 Thomas Brennan atlantic Bch., FL 2010 76-79--155 +11
T3 Blake Wilson Ponte Vedra Beach, FL 2011 80-78--158 +14
T3 J.P. Pearce Jacksonville, FL 2011 80-78--158 +14
5 James Hardy Jax Beach, FL 2010 76-84--160 +16
6 Kevin Karn Jacksonville, FL 2011 80-83--163 +19
7 Michael Cameron Jacksonville, FL 2010 82-82--164 +20
8 Kevin Cowman Fleming Island, FL 2011 80-86--166 +22
9 Mark Ellison, Jr. Callahan, FL 2011 88-79--167 +23
T10 Scott Kibler Jacksonville, FL 2010 86-82--168 +24
T10 Coleman Reed Jacksonville, FL 2009 82-86--168 +24
T10 Corey Price Jacksonville, FL 2010 78-90--168 +24
T13 Andrew Lee Jacksonville, FL 2010 88-82--170 +26
T13 Taylor Trace Jacksonville, FL 2011 86-84--170 +26
T15 Sammy Honig Jacksonville, FL 2011 87-84--171 +27
T15 Thomas Weaver Jacksonville, FL 2010 81-90--171 +27
17 Brightman Skinner Ponte Vedra Beach, FL 2011 88-86--174 +30
18 Nicholas Hecht Jax Beach, FL 2011 87-89--176 +32
19 Johnathon White Orange Park, FL 2011 89-88--177 +33
20 Zachary Hamilton Jacksonville, FL 2011 94-84--178 +34
21 Chris Winfree Jacksonville, FL 2011 87-92--179 +35
22 Ted Huffingham Mandarin, FL 2011 87-107--194 +50
23 Max Spadafora Jacksonville, FL 2011 102-101--203 +59
These two day events also lead to possible Florida Junior Tour
exemptions-the ability to get into tournaments and compete on a state wide
level.
Marla Anderson Smith
Senior Relationship Manager
Business Banking
Wachovia Bank
225 Water Street 2nd Floor
Jax FL 32202
904.489.3779
904.489.5440 FAX
904.631.8359 CELL